48th Annual Samurai Classic Golf Tournament: A Successful Day on the Green!
What a fantastic day it was at our 48th Annual Samurai Classic Golf Tournament held on October 3, 2025 at Pearl at Kalauao! The sun was shining, the greens were perfect, and the spirit of camaraderie and friendly competition filled the course from the first tee-off to the final putt.
This year’s tournament was extra special as we celebrated the Honolulu Japanese Chamber of Commerce’s 125th Anniversary, bringing together members, sponsors, and community supporters for a day of golf, fun, and giving back.
Thank You to Our Players and Sponsors
A heartfelt thank-you goes out to all the golfers who joined us — whether seasoned players or first-timers, everyone contributed to making the event a success. We also extend our deepest gratitude to our sponsors and donors for their incredible generosity. Your support helped make this tournament possible and continues to fuel our programs and community initiatives.

MAHALO Vendors











MAHALO Hole-In-One Sponsors



Congratulations to Our Winners!
From Longest Drives to On/Off the Green challenges, the competition was fierce yet friendly. Congratulations to our top teams and contest winners — and to everyone who played their best while enjoying the day!
1 | Aloha Freight 2 | 21 | Radford Nakamura's Team 2 | 41 | Rainbow Drive-In | ||
2 | Pearl at Kalauao | 22 | Sodexo | 42 | Servco | ||
3 | HEI | 23 | Mitsunaga Construction | 43 | KAI Hawaii | ||
4 | Taylor Shimomura's Team | 24 | Chris Iwamura's Team | 44 | Finance Factors | ||
5 | Spectrum | 25 | Can with 3 | 45 | ConnectWorks Group 2 | ||
6 | Pacific Guardian Life 1 | 26 | Scott Tonai's Team | 46 | Anchor Wealth Management | ||
7 | Hawaii Pacific Health | 27 | Remedy Intelligent Staffing | 47 | FDS Friends | ||
8 | That'll Do | 28 | Allied Builders System | 48 | Island Insurance Co., Ltd. | ||
9 | Hawaii Marketing Associates | 29 | Edward Enterprises, Inc. | 49 | Pacific Pipe | ||
10 | Island Energy Services | 30 | Hansen Distribution Group | 50 | Who's Your Caddy? | ||
11 | N&K CPAs Inc. | 31 | Ryan Ko's Team | 51 | Candice Naito's Team | ||
12 | Y. Hata & Co., Limited | 32 | HC&D, LLC | 52 | Enterprise | ||
13 | Wilson Okamoto Corporation | 33 | Edward Cordasco's Team | 53 | Solid Foundation Real Estate | ||
14 | Radford Nakamura's Team 1 | 34 | Kyo-ya Management Company, Ltd. | 54 | First Hawaiian Bank | ||
15 | Landon Beer's Team | 35 | KAC | 55 | Occidental Underwriters of Hawaii | ||
16 | PSH Insurance, Inc. | 36 | ConnectWorks Group 1 | 56 | Pacific Guardian Life 2 | ||
17 | Albin Miyahira's Team | 37 | Run TMC | 57 | Sand Trap Survivors | ||
18 | Dwayne Fujitani's Team | 38 | Behavioral Essentials | 58 | Keoki Ching's Team | ||
19 | UHA Health Insurance | 39 | MW Group, Ltd. | 59 | Frank Nagamine's Team | ||
20 | Jayar | 40 | Hawaii National Bank | NS | Aloha Freight 1 / Central Pacific Bank / JL Capital |
A Team Effort
Events like this don’t happen without teamwork. A special thank-you to our volunteers and planning committee for their dedication, hard work, and enthusiasm. From registration to awards, every detail was handled with care and aloha.
Looking Ahead
As we reflect on another successful tournament, we’re filled with gratitude and excitement for what’s ahead. Whether you joined us on the green, sponsored a team, or donated a prize, your participation made a difference.
We can’t wait to see everyone again next year for another great day of golf and giving back!
Mahalo for your support — and here’s to continuing the tradition for years to come!